| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Announced | 2014, June |
| Status | Coming soon |
| Body | Dimensions | 109.8 x 59.9 x 11.8 mm (4.32 x 2.36 x 0.46 in) |
|---|
| Weight | 107.6 g (3.81 oz) |
| Display | Type | TFT capacitive touchscreen |
|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|
| Video | 480p@24fps |
| Secondary | No |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|
| Chipset | SC6815A |
| CPU | 1 GHz |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Radio | FM radio |
| GPS | No |
| Java | Yes, via Java MIDP emulator |
| Colors | Iris Charcoal, White |
| | - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | | Li-Ion 1300 mAh battery |
|---|
| Stand-by |
|
| Talk time |
|
| Misc | Price group |  |
|---|
Socializer Widget By Blogger Yard
Related Posts:
Samsung Galaxy Mobiles Info
0 comments:
Post a Comment